Here is the recommended limits for OpsMgr 2012 from the Supported Configurations guide:
Monitored Item | Recommended Limit |
Simultaneous Operations consoles | 50 |
Agent monitored computers reporting to a management server | 3,000 |
Agent monitored computers reporting to a gateway server | 2,000 |
Agentless Exception Monitored computers per dedicated management server | 25,000 |
Agentless Exception Monitored computers per management group | 100,000 |
Collective client monitored computers per management server | 2,500 |
Management servers per agent for multihoming | 4 |
Agentless managed computers per management server | 10 |
Agentless managed computers per management group | 60 |
Agent-managed and UNIX or Linux computers per management group | 6,000 (with 50 open consoles); 10,000 (with 25 open consoles |
UNIX or Linux computers per dedicated management server | 500 |
UNIX or Linux computers monitored per dedicated gateway server | 100 |
URLs monitored per dedicated management server | 3000 |
URLs monitored per dedicated management group | 12,000 |
URLs monitored per agent | 50 |
No comments:
Post a Comment